| EMPLOYER | LOCAL | CONTRACT |
|---|---|---|
| City of Apple Valley | Local 479 | |
| City of Bloomington - Assistant City Attorneys | Local 2828 | |
| City of Bloomington - Local Professional Technical | Local 2828 | |
| City of Champlin | Local 2454 | |
| City of Columbia Heights | Local 495 | |
| City of Dayton | Local 2454 | |
| City of Duluth - Basic Unit | Local 66 | |
| City of Duluth - Basic Unit MOA | Local 66 | |
| City of Farmington - Clerical, Technical & Professional | Local 3815 | |
| City of Farmington - Maintenance | Local 3815 | |
| City of Forest Lake | Local 517 | |
| City of Grand Marais | Local 66 | |
| City of Hermantown | Local 66 | |
| City of Hopkins | Local 3690 | |
| City of Inver Grove Heights | Local 1065 | |
| City of Lauderdale | Local 2725 | |
| City of Lexington | Local 2454 | |
| City of Lino Lakes | Local 2454 | |
| City of Maplewood | Local 2725 | |
| City of Minneapolis - Attorneys Unit | Local 9 | |
| City of Minneapolis - Clerical & Technical Employees | Local 9 | |
| City of Minneapolis - Lifeguard Unit | Local 9 | |
| City of Minneapolis - Municipal Building Commission | Local 9 | |
| City of Minneapolis - Parks Technical Unit | Local 3279 | |
City of Minneapolis - Public Housing Authority | Local 551 | |
| City of Minneapolis - Water Works Maintenance Unit | Local 9 | |
| City of North St. Paul - Essential Unt | Local 2725 | |
| City of North St. Paul - Non Essential Unit | Local 2725 | |
| City of Oak Park Heights | Local 517 | |
| City of Plymouth - Clerical, Technical & Professional Employees | Local 3839 | |
| City of Plymouth - CIPMW | Local 3445 | |
| City of Prior Lake | Local 3884 | |
| City of Ramsey | Local 2454 | |
| City of Rice Lake | Local 66 | |
City of Robbinsdale | Local 2454 |
|
City of Rosemount | Local 3857 | |
| City of Savage | Local 3378 | |
| City of Shorewood | Local 224 | |
| City of South St. Paul | Local 2535 | |
| City of St. Paul - Public Housing Agency | Local 1854 | |
| City of St. Paul - Technical | Local 1842 | |
| City of St. Paul - Clerical | Local 2508 | |
| City of St. Paul - Legal CISPL | Local 3757 | |
| City of Stillwater | Local 517 | |
| City of Stillwater Public Library | Local 517 | |
| City of Two Harbors | Local 1123 | |
| City of Wayzata | Local 224 |
